AQC | Accept Quality Control | 允收品質管制 | |
AQL | Accept Quality Lever | 允收品質水準 | |
CKD | completely knocked down | 成套全散件 | |
COQ | Cost Of Quality | 品質成本 | |
CSF | Critical Success Factor | 關鍵成功因素 | |
CSR | Corporate Social Responsibility | 企業社會責任 | |
DL | 判定水準 | ||
DOA | Dead On Arrival | ||
DSS | Decision Support Systems | 決策支援系統 | |
ECM | Engineerning Change Management | 工程變更管理 | |
ECN | Engineerning Change Noted | 工程變更通知 | |
EIS | Executive Information Systems | 高階主管資訊系統 | EIS之成敗因素甚多,而下列各項乃是決定其成功或失敗的最關鍵的因素: (1)就系統功能言,EIS是否具有快速的線上處理及分析功能?EIS之設計及開發是否具有彈性,能夠容易的被修正以增補額外所需的功能,以配合環境之轉變?EIS是否擁有一穩定且持久的維護體系? (2)就擷取之資料而言,EIS之資料來源是否詳盡?如何過濾資料之相關性,以確定不相關資料被排除?資料來源與系統擷取、呈現及列印之功能有無妥善之配合? (3)就系統之設計言,EIS之設計有無高階主管之承諾、支持與參與?EIS之設計有無針對高階主管之需要?高階主管需要那些功能來處理策略性之決策?高階主管對電腦認知及接受的程度為何?高階主管有無基本的電腦知識? (4)就系統之應用而言,EIS的學習曲線為何?EIS所需之軟、硬體支援為何?有無對特定軟體之需要? |
FQC | Final Quality Control | 最終品質檢驗 | |
IL | 檢驗水準 | ||
IPQC | In Process Quality Control | 制程巡檢 | 有時簡稱PQC |
IQC | In Coming Quality Control | 進料檢驗 | |
MES | Manufacturing Execution System | 製造執行管理系統 | |
MPS | Master production schedule | 產能及排程系統 | 或稱主生產計畫 |
MRB | Material Review Board | 材料審查委員會 | |
MRP | Material Resource Planning | 物料需求規劃 | |
NDF | 無故障發現 | ||
OEM | original equipment manufacturing | 代工 | 原指由採購方提供設備和技術,由製造方提供人力和場地,採購方負責銷售,銷售方負責生產的一種現代流行生產方式,但是經常採購方提供品牌和授權,允許製造方生產貼有該品牌的產品. |
OQC | Outgoing Quality Control | 出貨檢驗 | |
QA | Quality Audit | 品質稽核 | |
QA | Quality Assurance | 品質保證 | |
QCC | Quality Control Circle | 品管圈 | |
QE | Quality Engineering | 品質工程 | |
RMA | Return Material Authorization | 逆向物流 | 意指退貨授權,當銷售予客戶之商品需退回(銷售退回或退回維修)時,所需要的授權行為。從物流的觀點來看,指的是「逆向物流」的流程。但在實際的商業運作上,當客戶將商品退回維修或銷售退回時,不只包含最前端的授權行為,還牽涉到後端一連串與審核、維修、金流及物流相關的流程。 |
RQL | 不合格質量水平 | ||
SKD | Semi Knocked Down | 半散裝件 | |
SPC | Statistics Process Control | 統計制程管制 | |
SQA | Supplier Quality Assurance | 供應商品保 | |
TPM | Total Productive Maintenance | 全面生產保養 | |
TPM | Total Productive Management | 全面生產管理 | |
TQC | Total Quality Control | 全面品質管制 | |
TQM | Total Quality Management | 全面品質管理 | |
VAT | 媒體申報系統 | 銷項發票相關資料,包含銷貨折讓、進項發票與折讓相關資料的處理系統。 | |
VQA | Vendor Quality Assurance | 供應商品保 | |
WIP | Work In Process | 製造流程控制 | 常指在製品。指工單、移轉、外包的管理系統。WIP 常被用來當作工廠或企業運作良痞的指標﹐堆積如山的 WIP﹐表示管理不善﹐許多的成本因此增加﹐例如交貨的前置時間(lead time)會因此變長﹐積壓資金也會成為成本的一部份﹐同時品質問題因此不能及時顯現等! |
mortgage | 抵押 | ||
inventory | 存貨 | ||
cash payment | 現金支付 | ||
organization expense | 開辦費 | ||
drawer | 出票人 | ||
mortgagee | 承押人 | ||
net income | 淨收入 | ||
net loss | 淨虧損 | ||
selling commission | 銷貨佣金 | ||
investment | 投資 | ||
proceed | 貨價收入 | ||
sale discount | 銷貨折扣 | ||
notes receivable | 應收票據 | ||
corporation | 公司 | ||
government bonds | 政府債券 | ||
idle time | 停工時間 | ||
notes | 票據 | ||
pension | 年金 | ||
carried down | 移後 | ||
rebate | 回扣 | ||
preliminary expense | 開辦費 | ||
petty cash | 零用現金 | ||
net value | 淨值 | ||
accounting | 會計 | ||
price list | 價目表 | ||
printing and stationery | 文具印刷 | ||
appreciation | 漲價 | ||
premium | 保險費 | ||
manufacturing cost | 製造成本 | ||
price | 價格 | ||
overdraft | 透支 | ||
part payment | 部份付款 | ||
partner | 合夥人 | ||
partnership | 合夥 | ||
packing credit | 打包放款 | ||
packing expense | 包裝費用 | ||
book value | 賬面價值 | ||
partnership agreement | 合夥契約 | ||
creditor | 債權人 | ||
payroll | 工資單 | ||
consignor | 寄銷人 | ||
parts | 零件 | ||
patent | 專利權 | ||
job | 工作 | ||
job cost | 工程成本 | ||
accountant | 會計員 | ||
bank account | 銀行賬戶 | ||
invoice | 發票 | ||
account | 賬戶 | ||
land | 土地 | ||
stocktake | 盤點 | ||
bankers acceptance | 銀行承兌 | ||
legal expense | 律師費 | ||
labour | 人工 | ||
labour cost | 人工成本 | ||
accounting system | 會計制度 | ||
control account | 統制賬戶 | ||
insurance | 保險 | ||
perpetual stock | 永續盤存 | ||
indirect expense | 間接費用 | ||
applied cost | 已分配成本 | ||
indorsement | 背書 | ||
interest received | 利息收入 | ||
intrinsic value | 內在價值 | ||
operating expense | 營業費用 | ||
inter office account | 內部往來 | ||
compensation | 賠償 | ||
interest rate | 利率 | ||
material requisition | 領料單 | ||
materials | 原村料 | ||
cost of labour | 勞工成本 | ||
present value | 現值 | ||
value | 價值 | ||
market price | 市價 | ||
transfer voucher | 轉賬傳票 | ||
sale return | 銷貨退回 | ||
movable property | 動產 | ||
merchandise | 商品 | ||
miscellaneous expense | 雜項費用 | ||
original document | 原始單據 | ||
leasehold | 租約 | ||
liability | 負債 | ||
limited company | 有限公司 | ||
limited liability | 有限負債 | ||
ledger | 分類賬 | ||
current liability | 流動負債 | ||
applied expense | 已分配費用 | ||
long term liability | 長期負債 | ||
subsidies | 補助金 | ||
loss on exchange | 兌換損失 | ||
unappropriated surplus | 未分配盈餘 | ||
liquidation | 清盤 | ||
loan | 借款 | ||
total cost | 總成本 | ||
freight | 運費 | ||
trademark | 商標 | ||
transaction | 交易 | ||
lease | 租約 | ||
agent | 代理人 | ||
accounts receivable | 應收賬款 | ||
travelling | 差旅費 | ||
trial balance | 試算表 | ||
warehouse receipt | 倉庫收據 | ||
profit and loss account | 損益表 | ||
closed account | 己結清賬戶 | ||
transportation | 運輸費 | ||
intangible asset | 無形資產 | ||
board of directors | 董事會 | ||
supporting document | 附表 | ||
surplus | 盈餘 | ||
fixed expense | 固定費用 | ||
stock sheet | 存貨表 | ||
attorney fee | 律師費 | ||
temporary receipt | 暫收款 | ||
interest | 利息 | ||
depreciation | 折舊 | ||
suspense account | 暫記賬戶 | ||
bank discount | 銀行貼現 | ||
exchange | 兌換 | ||
year end | 年結 | ||
VERA PELLE | 義大利文:真皮 | ||
indirect labour | 間接人工 | ||
wear and tear | 秏損 | ||
general expense | 總務費用 | ||
work order | 工作通知單 | ||
payee | 受款人 | ||
acceptance | 承兌 | ||
enterprise | 企業 | ||
item | 項目 | ||
cost of manufacture | 製造成本 | ||
income | 收入 | ||
postage | 郵費 | ||
documents | 單據 | ||
unlimited liability | 無限責任 | ||
unpaid dividend | 未付股利 | ||
turnover | 營業額 | ||
finished parts | 製成零件 | ||
unit cost | 單位成本 | ||
voucher | 傳票 | ||
equipment | 設備 | ||
wage rate | 工資率 | ||
valuation | 估價 | ||
profit sharing | 利益分派 | ||
vendor | 賣主 | ||
preference share | 優先股 | ||
receipt | 收據 | ||
receivable | 應收款 | ||
quotation | 報價 | ||
rate | 比率 | ||
raw material | 原料 | ||
remittance | 匯款 | ||
redemption | 償還 | ||
scrap value | 殘餘價值 | ||
recoup | 補償 | ||
rent | 租金 | ||
share capital | 股份 | ||
process cost system | 分步成本制 | ||
profit of the period | 本期利潤 | ||
manufacturing expense | 製造費用 | ||
proforma invoice | 形式發票 | ||
product | 產品 | ||
profit | 利潤 | ||
transfer | 轉賬 | ||
purchase discount | 進貨折扣 | ||
trust | 信託 | ||
wage allocation sheet | 工資分配表 | ||
documentary bill | 押匯匯票 | ||
closing the book | 結賬 | ||
purchase | 購貨 | ||
joint venture | 短期合伙 | ||
copyright | 版權 | ||
refund | 退款 | ||
securities | 證券 | ||
security | 抵押品 | ||
notes payable | 應付票據 | ||
bad debt | 壞賬 | ||
spare parts | 配件 | ||
standard cost | 標準成本 | ||
share certificate | 股票 | ||
shareholder | 股東 | ||
short term loan | 短期借款 | ||
amortized cost | 應攤成本 | ||
expense | 費用 | ||
revenue | 收入 | ||
amalgamation | 合併 | ||
reserve | 準備 | ||
residual value | 剩餘價值 | ||
retailer | 零售商 | ||
salvage | 殘值 | ||
sample fee | 樣品 | ||
certificate of indebtedness | 借據 | ||
net asset | 資產淨額 | ||
mortgagor | 抵押人 | ||
sales | 銷貨 | ||
carried forward | 移下頁 | ||
cash | 現金 | ||
average cost | 平均成本 | ||
capital stock | 股本 | ||
combination | 聯合 | ||
purchase return | 進貨退回 | ||
cash in bank | 存銀行現金 | ||
cash purchase | 現購 | ||
cash sale | 現沽 | ||
cashier | 出納員 | ||
cash on delivery | 交貨收款 | ||
cash on hand | 庫存現金 | ||
bonds | 債券 | ||
allowance | 津貼 | ||
branch office general ledger | 支店往來賬戶 | ||
broker | 經紀人 | ||
unlimited company | 無限公司 | ||
tax | 稅捐 | ||
bookkeeper | 簿記員 | ||
brought down | 接前 | ||
guarantor | 保證人 | ||
capital income | 資本收益 | ||
capital outlay | 資本支出 | ||
budget | 預算 | ||
by-product | 副產品 | ||
by-product sales | 副產品銷售 | ||
advertising expense | 廣告費 | ||
columnar journal | 多欄日記賬 | ||
capital stock certificate | 股票 | ||
commission | 佣金 | ||
closing entries | 結賬紀錄 | ||
closing stock | 期末存貨 | ||
provision | 預提 | ||
fixed cost | 固定成本 | ||
selling expense | 銷貨費用 | ||
compound interest | 複利 | ||
consignee | 承銷人 | ||
common stock | 普通股 | ||
company | 公司 | ||
time deposit | 定期存款 | ||
guarantee | 保證 | ||
charge for remittances | 匯水手續費 | ||
chartered accountant | 會計師 | ||
certificate of deposit | 存款單折 | ||
scrap | 廢料 | ||
certified check | 保付支票 | ||
charter | 營業執照 | ||
checkbook stub | 支票存根 | ||
order | 訂單 | ||
closing | 結算 | ||
charges | 費用 | ||
chattles | 動產 | ||
check | 支票 | ||
annuities | 年金 | ||
letter of credit | 信用狀 | ||
applied manufacturing expense | 己分配製造費用 | ||
bills discounted | 貼現票據 | ||
amortization | 攤銷 | ||
output | 產量 | ||
apportioned charge | 攤派費用 | ||
assets | 資產 | ||
loss | 損失 | ||
audit | 審計 | ||
net amount | 淨額 | ||
article of association | 公司章程 | ||
assessment | 課稅 | ||
adjusting entry | 調整記錄 | ||
adjustment | 調整 | ||
payer | 付款人 | ||
accounts payable | 應付賬款 | ||
trade creditor | 進貨客戶 | ||
accumulated profits | 累積利益 | ||
advances | 預付 | ||
agreement | 契約 | ||
allotments | 分配數 | ||
bookkeeping | 簿記 | ||
cashiers check | 本票 | ||
agency | 代理 | ||
brought forward | 接上頁 | ||
auditor | 審計員 | ||
beneficiary | 受益人 | ||
financial year | 財政年度 | ||
bill | 票據 | ||
machinery equipment | 機器設備 | ||
bankruptcy | 破產 | ||
bearer | 持票人 | ||
bill of exchange | 匯票 | ||
bills receivable | 應收票據 | ||
sundry expense | 雜項費用 | ||
cash account | 現金賬戶 | ||
bill of lading | 提單 | ||
salary | 薪金 | ||
bills payable | 應付票據 | ||
balance | 餘額 | ||
balance sheet | 資產負債表 | ||
investment income | 投資收益 | ||
average | 平均數 | ||
repair | 修理費 | ||
sole proprietorship | 獨資 | ||
bank balance | 銀行結存 | ||
bank draft | 銀行匯票 | ||
bank loan | 銀行借款 | ||
bank overdraft | 銀行透支 | ||
bank charge | 銀行手續費 | ||
bank deposit | 銀行存款 | ||
taxable profit | 可徵稅利潤 | ||
construction cost | 營建成本 | ||
expenditure | 經費 | ||
returns | 退貨 | ||
estimated cost | 估計成本 | ||
delivery | 交貨 | ||
temporary payment | 暫付款 | ||
discount | 折扣 | ||
par value | 面值 | ||
financial statement | 財務報表 | ||
bequest | 遺產 | ||
face value | 票面價值 | ||
general ledger | 總分類賬 | ||
fair value | 公平價值 | ||
outlay | 支出 | ||
drawing | 提款 | ||
duplicate | 副本 | ||
double entry bookkeeping | 複式簿記 | ||
draft | 匯票 | ||
drawee | 付款人 | ||
duties and taxes | 稅捐 | ||
entertainment | 交際費 | ||
wage | 工資 | ||
estate | 財產 | ||
income from joint venture | 合營收益 | ||
endorser | 背書人 | ||
finished goods | 製成品 | ||
cost of sales | 銷貨成本 | ||
gross profit | 毛利 | ||
certified public accountant | 會計師 | ||
goods | 貨物 | ||
goods in transit | 在運貨物 | ||
goodwill | 商譽 | ||
capital | 股本 | ||
income from sale of assets | 出售資產收入 | ||
income tax | 所得稅 | ||
bonus | 紅利 | ||
physical inventory | 實地盤存 | ||
import duty | 進口稅 | ||
earnings | 業務收益 | ||
fixed deposit | 定期存款 | ||
furniture and fixture | 傢俬及器具 | ||
foreman | 工頭 | ||
limited partnership | 有限合夥 | ||
fixed asset | 固定資產 | ||
commodity | 商品 | ||
franchise | 專營權 | ||
gain | 利益 | ||
welfare expense | 褔利費 | ||
factor | 代理商 | ||
trade debtor | 銷貨客戶 | ||
direct cost | 直接成本 | ||
stock | 存貨 | ||
cost of production | 生產成本 | ||
net profit | 純利 | ||
cost price | 成本價格 | ||
piece work wage | 計件工資 | ||
medical fee | 醫藥費 | ||
debtor | 債務人 | ||
credit | 貸方 | ||
current account | 往來活期賬戶 | ||
current asset | 流動資產 | ||
extension | 延期 | ||
credit note | 收款通知單 | ||
payment | 支付 | ||
demand note | 即期票據 | ||
consolidated profit and loss account | 合併損益表 | ||
consolidation | 合併 | ||
exchange loss | 兌換損失 | ||
consignment | 寄銷 | ||
dissolution | 解散 | ||
consolidated balance sheet | 合併資產負債表 | ||
construction revenue | 營建收入 | ||
opening stock | 期初存貨 | ||
cost | 成本 | ||
cost accounting | 成本會計 | ||
contract | 合同 | ||
installment | 分期付款 | ||
administration expense | 管理費用 | ||
current profit and loss | 本期損益 | ||
director | 董事 | ||
journal | 日記賬 | ||
discount on purchase | 進貨折扣 | ||
total | 合計 | ||
funds | 資金 | ||
direct labour | 直接人工 | ||
discount on sale | 銷貨折扣 | ||
dividend payable | 應付股利 | ||
property | 財產 | ||
indirect cost | 間接成本 | ||
dishonoured check | 退票 | ||
selling price | 售價 | ||
dividend | 股利 | ||
deferred assets | 遞延資產 | ||
deferred liabilities | 遞延負債 | ||
estimates | 概算 | ||
debit | 借方 | ||
debt | 債務 | ||
deed | 契據 | ||
delivery expense | 送貨費 | ||
demurrage charge | 延期費 | ||
deposit | 存款 | ||
deposit slip | 存款單 | ||
delivery order | 出貨單 | ||
demand draft | 即期匯票 | ||
crossed check | 橫線支票 |
20080524
專有名詞V01
訂閱:
文章 (Atom)
萬萬沒想到和人類誤判心理學
查理·蒙格(Charlie Munger)在他的演講「人類誤判心理學」( The Psychology of Human Misjudgment )中,提到了24或25種常見的人性傾向,這些傾向會導致我們做出錯誤的判斷。蒙格認為,了解這些人類固有的心理偏誤,能幫助我們在投資和生活...

-
How to Smell a Rat:The Five Signs of Financial Fraud 識破投資騙局的五個警訊: 一、你的投資顧問同時也保管你的資產。 這跟出納、會計必須不同人負責,公章、財務章必須不同人保管的道理是一樣的。 沒有永遠穩賺不賠的生意。 在「錢」 ...
-
生意來源就是商業目標,例如more users, more use, more expensive (讓更多人用,讓每個人用更多,讓每個人花更多),這3M可以解釋成產品要賣給誰?他們為什麼要買?怎麼讓他們知道這事? 廣告中常見的洞察: 一些未被滿足的需求 一些未被說出的心聲 一些...
-
掌握自己的内心、活出自己的 人生、找到沒有極限的真實自我 要怎麼樣才能如願活出自己的人生? 這是一種體悟。要先認識自己,活出自我,才能成就偉大。 不要被自己的現狀限制,例如我失業了,沒有收入,也沒有資金創業,更沒有創意,我只能做普通工人…這些都是眼前的障礙,為什麼不專注於目...